Area of LDN1535 in Taurus
Imaged from Nova Scotia, Winter 2022

Two Panel Mosaic in LRGB
| Data | |
|---|---|
| Altitude at culmination 70° | |
| Minimum Airmass Value (sec z) 1.1 | |
| Mean FWHM 3.8 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter, 2022, sky ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Lodestar X-2 |
| LRGB Two Panel Mosaic Total integration time 11.7hrs | L9x10 min, R9x10 min, G9x10 min, B9x10 min - Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Mar 2023 | PixInsight, Affinity Photo v.1.6 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home