The Globular Cluster in Hercules - M13
Imaged from Nova Scotia, Summer 2017

| Data | |
|---|---|
| Altitude at culmination 82° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 3.6 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2017, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Lodestar X-2 |
| LRGB | R15x5 min, G15x5 min, B24x5 min, Lum-15x5 min-Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home