M58/NGC4579 in Virgo
Imaged from Nova Scotia, Spring, 2023

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 57° | |
| Minimum Airmass Value (sec z) 1.2 | |
| Mean FWHM 2.8 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2023, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar Pro |
| RGB Total Integration Time 6hrs 30mins | R6x10 min G7x10 min, B9x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home