M72 - Globular Cluster in Aquarius
Imaged from Nova Scotia, Summer 2018
.jpg)
RGB Combination
| Data | |
|---|---|
| Altitude at culmination 33° | |
| Minimum Airmass Value (sec z) 1.8 | |
| Mean FWHM 2.8 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2018, ~mag 6.8 - @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| RGB Total Integration Time 3hrs | R12x5 min, G12x5 min, B12x5 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Rrocessed Mar 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home