The "37" Asterism in NGC 2169 - Orion
Imaged from Nova Scotia, Winter,2021

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 59° | |
| Minimum Airmass Value (sec z) 1.2 | |
| Mean FWHM 2.7 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter 2021, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| RGB Total Integration Time 2hrs 15mins | R-9x5min G-9x5min B-9x5min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.1.9 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home