NGC 7129 - Reflection Nebula in Cepheus
Imaged from Nova Scotia, Fall 2017

| Data | |
|---|---|
| Altitude at culmination 68° | |
| Minimum Airmass Value (sec z) 1.1 | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter-Fall 2017, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG-XM/Lodestar X-2 |
| LRGB Total integration time 13hrs 10mins | R18x10 min, G18x10 min, B18x10 min, Lum-25x10 min-Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home