A Reflection Nebula Surrounding AB Aurigae Located Amongst Dark Molecular Clouds
Imaged from Nova Scotia, Fall 2024
APOD Link for vDB31 and LDN1517

| Data | |
|---|---|
| Altitude at culmination 76° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Fall 2024, ~mag 6.4 - CCD @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar |
| LRGB Total Integration Time 10hrs | R12x10 min, G12x10 min, B12x10 min, Lum-24x10min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Dec. 2024 | PixInsight, Affinity Photo v.2.5.6 and Bob Franke's CCDBand-Aid |
Annotated Panel

Use "Back" button or Return to Home